? ?
??????????????????????????????? model subject |
DBM-3030 | DBM-4030 | DBM-5030 | DBM-6030 |
X-Axis (mm) | 3,000 | 4,000 | 5,000 | 6,000 |
Y-Axis (mm) | 2,000-3,000 | 2,000-3,000 | 2,000-3,000 | 2,000-3,000 |
Z-Axis (mm) | 1,000 | 1,000 | 1,000 | 1,000 |
Spindle Motor(Cont,per 30min) (kw(hp)) | 22/26(30/35) | 22/26(30/35) | 22/26(30/35) | 22/26(30/35) |
Spindle Speed (rpm) | 10-12,000 | 10-12,000 | 10-12,000 | 10-12,000 |
Takam once again provides a solution to the problem. Introducing the DBM-Series the moving column?machine center,Since 1989, Takam machinery has been providing solutions to every industrial need. With larger and?faster-moving?machines that currently are in high demand.?
this machine was created?for the?high-speed?machining requirements?and needs that many top?leading companies?look for in a machine.